Pick your job, answer 3 questions, get your score. Based on 785 occupations and 117,847 real AI layoffs.
What the latest research and layoff filings actually say β every figure sourced.
of Americans expect AI to mean fewer jobs over the next 20 years β up from 64% in 2024.
Pew Research, June 2026countries surveyed lean toward AI causing job losses rather than gains.
Pew global survey, Sept 2026US job cuts attributed to AI in 2026 through August β 22% of all announced cuts, the #1 reason this year.
Challenger, Gray & Christmasemployment gap for 22β25-year-olds in the most AI-exposed jobs versus less-exposed ones. Experienced workers show no such gap.
Stanford Digital Economy Lab, Aug 2026jobs cut at 34 companies that explicitly named AI as the reason, each with a source.
Killed by AI layoffs trackerAI applicability for dredge operators, bridge tenders and floor sanders. Interpreters score 0.49 β the highest of 785 jobs.
Microsoft Research, 2025Microsoft Research's AI applicability score measures how much of an occupation's work overlaps with what people successfully use AI for β from 0 (none) to about 0.5. High overlap is exposure, not a death sentence.
Top 20 of 785 occupations
| # | Occupation | AI applicability | |
|---|---|---|---|
| 1 | Interpreters and Translators | 0.49 | Test β |
| 2 | Historians | 0.46 | Test β |
| 3 | Writers and Authors | 0.45 | Test β |
| 4 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 0.45 | Test β |
| 5 | Computer Numerically Controlled Tool Programmers | 0.42 | Test β |
| 6 | Broadcast Announcers and Radio Disc Jockeys | 0.41 | Test β |
| 7 | Customer Service Representatives | 0.41 | Test β |
| 8 | Telemarketers | 0.40 | Test β |
| 9 | Political Scientists | 0.39 | Test β |
| 10 | Mathematicians | 0.39 | Test β |
| 11 | News Analysts, Reporters, and Journalists | 0.38 | Test β |
| 12 | Passenger Attendants | 0.38 | Test β |
| 13 | Technical Writers | 0.37 | Test β |
| 14 | Concierges | 0.37 | Test β |
| 15 | Proofreaders and Copy Markers | 0.37 | Test β |
| 16 | Editors | 0.37 | Test β |
| 17 | Business Teachers, Postsecondary | 0.37 | Test β |
| 18 | Public Relations Specialists | 0.37 | Test β |
| 19 | Data Scientists | 0.36 | Test β |
| 20 | Personal Financial Advisors | 0.36 | Test β |
Bottom 20 of 785 occupations
| # | Occupation | AI applicability | |
|---|---|---|---|
| 1 | Orderlies | 0.00 | Test β |
| 2 | Floor Sanders and Finishers | 0.00 | Test β |
| 3 | Pile Driver Operators | 0.00 | Test β |
| 4 | Rail-Track Laying and Maintenance Equipment Operators | 0.00 | Test β |
| 5 | Foundry Mold and Coremakers | 0.00 | Test β |
| 6 | Water and Wastewater Treatment Plant and System Operators | 0.00 | Test β |
| 7 | Bridge and Lock Tenders | 0.00 | Test β |
| 8 | Dredge Operators | 0.00 | Test β |
| 9 | Motorboat Operators | 0.00 | Test β |
| 10 | Logging Equipment Operators | 0.01 | Test β |
| 11 | Paving, Surfacing, and Tamping Equipment Operators | 0.01 | Test β |
| 12 | Ophthalmic Medical Technicians | 0.01 | Test β |
| 13 | Maids and Housekeeping Cleaners | 0.01 | Test β |
| 14 | Roustabouts, Oil and Gas | 0.01 | Test β |
| 15 | First-Line Supervisors of Firefighting and Prevention Workers | 0.01 | Test β |
| 16 | Roofers | 0.01 | Test β |
| 17 | Gas Compressor and Gas Pumping Station Operators | 0.01 | Test β |
| 18 | Helpers--Roofers | 0.01 | Test β |
| 19 | Tire Builders | 0.01 | Test β |
| 20 | Surgical Assistants | 0.01 | Test β |
| # | Occupation | Score | |
|---|---|---|---|
| 1 | Interpreters and Translators | 0.49 | Test β |
| 2 | Historians | 0.46 | Test β |
| 3 | Writers and Authors | 0.45 | Test β |
| 4 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 0.45 | Test β |
| 5 | Computer Numerically Controlled Tool Programmers | 0.42 | Test β |
| 6 | Broadcast Announcers and Radio Disc Jockeys | 0.41 | Test β |
| 7 | Customer Service Representatives | 0.41 | Test β |
| 8 | Telemarketers | 0.40 | Test β |
| 9 | Political Scientists | 0.39 | Test β |
| 10 | Mathematicians | 0.39 | Test β |
| 11 | News Analysts, Reporters, and Journalists | 0.38 | Test β |
| 12 | Passenger Attendants | 0.38 | Test β |
| 13 | Technical Writers | 0.37 | Test β |
| 14 | Concierges | 0.37 | Test β |
| 15 | Proofreaders and Copy Markers | 0.37 | Test β |
| 16 | Editors | 0.37 | Test β |
| 17 | Business Teachers, Postsecondary | 0.37 | Test β |
| 18 | Public Relations Specialists | 0.37 | Test β |
| 19 | Data Scientists | 0.36 | Test β |
| 20 | Personal Financial Advisors | 0.36 | Test β |
| 21 | Web Developers | 0.35 | Test β |
| 22 | Advertising Sales Agents | 0.35 | Test β |
| 23 | Management Analysts | 0.35 | Test β |
| 24 | Geographers | 0.35 | Test β |
| 25 | Brokerage Clerks | 0.35 | Test β |
| 26 | Market Research Analysts and Marketing Specialists | 0.35 | Test β |
| 27 | Economics Teachers, Postsecondary | 0.35 | Test β |
| 28 | Public Safety Telecommunicators | 0.35 | Test β |
| 29 | Counter and Rental Clerks | 0.34 | Test β |
| 30 | Telephone Operators | 0.34 | Test β |
| 31 | Library Science Teachers, Postsecondary | 0.34 | Test β |
| 32 | Tax Examiners and Collectors, and Revenue Agents | 0.34 | Test β |
| 33 | Political Science Teachers, Postsecondary | 0.34 | Test β |
| 34 | Philosophy and Religion Teachers, Postsecondary | 0.34 | Test β |
| 35 | Models | 0.34 | Test β |
| 36 | Mathematical Science Occupations, All Other | 0.34 | Test β |
| 37 | Computer User Support Specialists | 0.33 | Test β |
| 38 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 0.33 | Test β |
| 39 | Child, Family, and School Social Workers | 0.33 | Test β |
| 40 | Foreign Language and Literature Teachers, Postsecondary | 0.33 | Test β |
| 41 | History Teachers, Postsecondary | 0.33 | Test β |
| 42 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 0.33 | Test β |
| 43 | Reservation and Transportation Ticket Agents and Travel Clerks | 0.33 | Test β |
| 44 | Engineering Teachers, Postsecondary | 0.33 | Test β |
| 45 | Agricultural Sciences Teachers, Postsecondary | 0.33 | Test β |
| 46 | English Language and Literature Teachers, Postsecondary | 0.33 | Test β |
| 47 | Computer Science Teachers, Postsecondary | 0.33 | Test β |
| 48 | Urban and Regional Planners | 0.33 | Test β |
| 49 | Education Teachers, Postsecondary | 0.33 | Test β |
| 50 | Social Scientists and Related Workers, All Other | 0.33 | Test β |
| 51 | Architecture Teachers, Postsecondary | 0.33 | Test β |
| 52 | Economists | 0.33 | Test β |
| 53 | Software Quality Assurance Analysts and Testers | 0.33 | Test β |
| 54 | Sociology Teachers, Postsecondary | 0.33 | Test β |
| 55 | Social Work Teachers, Postsecondary | 0.33 | Test β |
| 56 | Law Teachers, Postsecondary | 0.33 | Test β |
| 57 | Art, Drama, and Music Teachers, Postsecondary | 0.33 | Test β |
| 58 | Educational, Guidance, and Career Counselors and Advisors | 0.33 | Test β |
| 59 | Farm and Home Management Educators | 0.32 | Test β |
| 60 | Forestry and Conservation Science Teachers, Postsecondary | 0.32 | Test β |
| 61 | Anthropology and Archeology Teachers, Postsecondary | 0.32 | Test β |
| 62 | Recreation and Fitness Studies Teachers, Postsecondary | 0.32 | Test β |
| 63 | Family and Consumer Sciences Teachers, Postsecondary | 0.32 | Test β |
| 64 | Geography Teachers, Postsecondary | 0.32 | Test β |
| 65 | Atmospheric and Space Scientists | 0.32 | Test β |
| 66 | Order Clerks | 0.32 | Test β |
| 67 | Statistical Assistants | 0.32 | Test β |
| 68 | Communications Teachers, Postsecondary | 0.32 | Test β |
| 69 | Tour and Travel Guides | 0.32 | Test β |
| 70 | Data Entry Keyers | 0.32 | Test β |
| 71 | Statisticians | 0.32 | Test β |
| 72 | Health Specialties Teachers, Postsecondary | 0.31 | Test β |
| 73 | Computer Hardware Engineers | 0.31 | Test β |
| 74 | Instructional Coordinators | 0.31 | Test β |
| 75 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 0.31 | Test β |
| 76 | Computer Systems Analysts | 0.31 | Test β |
| 77 | Database Architects | 0.31 | Test β |
| 78 | Tax Preparers | 0.31 | Test β |
| 79 | Genetic Counselors | 0.31 | Test β |
| 80 | Desktop Publishers | 0.31 | Test β |
| 81 | Computer Programmers | 0.31 | Test β |
| 82 | Psychology Teachers, Postsecondary | 0.31 | Test β |
| 83 | Demonstrators and Product Promoters | 0.31 | Test β |
| 84 | Electrical and Electronics Drafters | 0.31 | Test β |
| 85 | Operations Research Analysts | 0.31 | Test β |
| 86 | Insurance Claims and Policy Processing Clerks | 0.31 | Test β |
| 87 | Health Information Technologists and Medical Registrars | 0.31 | Test β |
| 88 | Physics Teachers, Postsecondary | 0.31 | Test β |
| 89 | New Accounts Clerks | 0.31 | Test β |
| 90 | Environmental Science Teachers, Postsecondary | 0.31 | Test β |
| 91 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 0.30 | Test β |
| 92 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 0.30 | Test β |
| 93 | Computer Network Support Specialists | 0.30 | Test β |
| 94 | Retail Salespersons | 0.30 | Test β |
| 95 | Bioengineers and Biomedical Engineers | 0.30 | Test β |
| 96 | Switchboard Operators, Including Answering Service | 0.30 | Test β |
| 97 | Cashiers | 0.30 | Test β |
| 98 | Computer Occupations, All Other | 0.30 | Test β |
| 99 | Database Administrators | 0.30 | Test β |
| 100 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 0.30 | Test β |
| 101 | Sales Engineers | 0.30 | Test β |
| 102 | Community Health Workers | 0.30 | Test β |
| 103 | Mathematical Science Teachers, Postsecondary | 0.30 | Test β |
| 104 | Nursing Instructors and Teachers, Postsecondary | 0.30 | Test β |
| 105 | Web and Digital Interface Designers | 0.29 | Test β |
| 106 | Tutors | 0.29 | Test β |
| 107 | First-Line Supervisors of Personal Service Workers | 0.29 | Test β |
| 108 | Credit Counselors | 0.29 | Test β |
| 109 | Probation Officers and Correctional Treatment Specialists | 0.29 | Test β |
| 110 | Amusement and Recreation Attendants | 0.29 | Test β |
| 111 | Sociologists | 0.29 | Test β |
| 112 | Gambling Dealers | 0.29 | Test β |
| 113 | Correspondence Clerks | 0.28 | Test β |
| 114 | Eligibility Interviewers, Government Programs | 0.28 | Test β |
| 115 | Loan Interviewers and Clerks | 0.28 | Test β |
| 116 | Astronomers | 0.28 | Test β |
| 117 | Clergy | 0.28 | Test β |
| 118 | Financial and Investment Analysts | 0.28 | Test β |
| 119 | Pharmacists | 0.28 | Test β |
| 120 | Software Developers | 0.28 | Test β |
| 121 | Archivists | 0.28 | Test β |
| 122 | School Bus Monitors | 0.27 | Test β |
| 123 | Electronics Engineers, Except Computer | 0.27 | Test β |
| 124 | Insurance Appraisers, Auto Damage | 0.27 | Test β |
| 125 | Fashion Designers | 0.27 | Test β |
| 126 | Legislators | 0.27 | Test β |
| 127 | Agents and Business Managers of Artists, Performers, and Athletes | 0.27 | Test β |
| 128 | Biological Science Teachers, Postsecondary | 0.27 | Test β |
| 129 | Real Estate Sales Agents | 0.26 | Test β |
| 130 | Word Processors and Typists | 0.26 | Test β |
| 131 | Medical Records Specialists | 0.26 | Test β |
| 132 | Calibration Technologists and Technicians | 0.26 | Test β |
| 133 | Animal Scientists | 0.26 | Test β |
| 134 | Executive Secretaries and Executive Administrative Assistants | 0.26 | Test β |
| 135 | Waiters and Waitresses | 0.26 | Test β |
| 136 | Cooks, Private Household | 0.26 | Test β |
| 137 | First-Line Supervisors of Gambling Services Workers | 0.26 | Test β |
| 138 | Food Scientists and Technologists | 0.26 | Test β |
| 139 | Production, Planning, and Expediting Clerks | 0.26 | Test β |
| 140 | Industrial-Organizational Psychologists | 0.26 | Test β |
| 141 | Mechanical Engineers | 0.26 | Test β |
| 142 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 0.26 | Test β |
| 143 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 0.26 | Test β |
| 144 | Procurement Clerks | 0.26 | Test β |
| 145 | Library Technicians | 0.26 | Test β |
| 146 | Social and Human Service Assistants | 0.26 | Test β |
| 147 | Cost Estimators | 0.25 | Test β |
| 148 | Librarians and Media Collections Specialists | 0.25 | Test β |
| 149 | Entertainment and Recreation Managers, Except Gambling | 0.25 | Test β |
| 150 | Industrial Engineers | 0.25 | Test β |
| 151 | Disc Jockeys, Except Radio | 0.25 | Test β |
| 152 | Network and Computer Systems Administrators | 0.25 | Test β |
| 153 | Computer Network Architects | 0.25 | Test β |
| 154 | Biochemists and Biophysicists | 0.25 | Test β |
| 155 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 0.25 | Test β |
| 156 | File Clerks | 0.25 | Test β |
| 157 | First-Line Supervisors of Production and Operating Workers | 0.25 | Test β |
| 158 | Chemistry Teachers, Postsecondary | 0.25 | Test β |
| 159 | Tellers | 0.25 | Test β |
| 160 | Real Estate Brokers | 0.25 | Test β |
| 161 | Animal Caretakers | 0.25 | Test β |
| 162 | Gambling and Sports Book Writers and Runners | 0.25 | Test β |
| 163 | Curators | 0.25 | Test β |
| 164 | Court, Municipal, and License Clerks | 0.25 | Test β |
| 165 | Loan Officers | 0.25 | Test β |
| 166 | Photographers | 0.25 | Test β |
| 167 | Financial Specialists, All Other | 0.25 | Test β |
| 168 | First-Line Supervisors of Office and Administrative Support Workers | 0.25 | Test β |
| 169 | Materials Scientists | 0.25 | Test β |
| 170 | Bookkeeping, Accounting, and Auditing Clerks | 0.24 | Test β |
| 171 | Parts Salespersons | 0.24 | Test β |
| 172 | Art Directors | 0.24 | Test β |
| 173 | Office Clerks, General | 0.24 | Test β |
| 174 | Training and Development Specialists | 0.24 | Test β |
| 175 | Financial Risk Specialists | 0.24 | Test β |
| 176 | Receptionists and Information Clerks | 0.24 | Test β |
| 177 | Biological Scientists, All Other | 0.24 | Test β |
| 178 | Set and Exhibit Designers | 0.24 | Test β |
| 179 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 0.24 | Test β |
| 180 | Flight Attendants | 0.24 | Test β |
| 181 | Chemists | 0.24 | Test β |
| 182 | Travel Agents | 0.24 | Test β |
| 183 | Hotel, Motel, and Resort Desk Clerks | 0.24 | Test β |
| 184 | Physicists | 0.23 | Test β |
| 185 | Hydrologic Technicians | 0.23 | Test β |
| 186 | Budget Analysts | 0.23 | Test β |
| 187 | Bill and Account Collectors | 0.23 | Test β |
| 188 | Interviewers, Except Eligibility and Loan | 0.23 | Test β |
| 189 | Rehabilitation Counselors | 0.23 | Test β |
| 190 | Securities, Commodities, and Financial Services Sales Agents | 0.23 | Test β |
| 191 | Dispatchers, Except Police, Fire, and Ambulance | 0.23 | Test β |
| 192 | Marriage and Family Therapists | 0.23 | Test β |
| 193 | Meter Readers, Utilities | 0.23 | Test β |
| 194 | Substitute Teachers, Short-Term | 0.23 | Test β |
| 195 | Property Appraisers and Assessors | 0.23 | Test β |
| 196 | Graphic Designers | 0.23 | Test β |
| 197 | Aerospace Engineering and Operations Technologists and Technicians | 0.23 | Test β |
| 198 | Insurance Sales Agents | 0.23 | Test β |
| 199 | Mechanical Engineering Technologists and Technicians | 0.23 | Test β |
| 200 | Mining and Geological Engineers, Including Mining Safety Engineers | 0.23 | Test β |
| 201 | Billing and Posting Clerks | 0.22 | Test β |
| 202 | School Psychologists | 0.22 | Test β |
| 203 | Public Relations Managers | 0.22 | Test β |
| 204 | Architectural and Civil Drafters | 0.22 | Test β |
| 205 | Information Security Analysts | 0.22 | Test β |
| 206 | Athletes and Sports Competitors | 0.22 | Test β |
| 207 | Dietitians and Nutritionists | 0.22 | Test β |
| 208 | Ushers, Lobby Attendants, and Ticket Takers | 0.22 | Test β |
| 209 | Postal Service Clerks | 0.22 | Test β |
| 210 | Business Operations Specialists, All Other | 0.22 | Test β |
| 211 | Landscape Architects | 0.22 | Test β |
| 212 | Directors, Religious Activities and Education | 0.22 | Test β |
| 213 | Payroll and Timekeeping Clerks | 0.22 | Test β |
| 214 | Gambling Cage Workers | 0.22 | Test β |
| 215 | Surveying and Mapping Technicians | 0.22 | Test β |
| 216 | Human Resources Assistants, Except Payroll and Timekeeping | 0.22 | Test β |
| 217 | Teaching Assistants, Postsecondary | 0.21 | Test β |
| 218 | Zoologists and Wildlife Biologists | 0.21 | Test β |
| 219 | Transportation Security Screeners | 0.21 | Test β |
| 220 | Clinical and Counseling Psychologists | 0.21 | Test β |
| 221 | Engineers, All Other | 0.21 | Test β |
| 222 | Cargo and Freight Agents | 0.21 | Test β |
| 223 | Nuclear Engineers | 0.21 | Test β |
| 224 | Bailiffs | 0.21 | Test β |
| 225 | Commercial and Industrial Designers | 0.21 | Test β |
| 226 | Environmental Engineers | 0.21 | Test β |
| 227 | Lighting Technicians | 0.21 | Test β |
| 228 | Claims Adjusters, Examiners, and Investigators | 0.21 | Test β |
| 229 | Legal Secretaries and Administrative Assistants | 0.21 | Test β |
| 230 | Interior Designers | 0.21 | Test β |
| 231 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.21 | Test β |
| 232 | Civil Engineers | 0.21 | Test β |
| 233 | Computer Numerically Controlled Tool Operators | 0.21 | Test β |
| 234 | Transportation, Storage, and Distribution Managers | 0.21 | Test β |
| 235 | Camera Operators, Television, Video, and Film | 0.20 | Test β |
| 236 | Self-Enrichment Teachers | 0.20 | Test β |
| 237 | Social Science Research Assistants | 0.20 | Test β |
| 238 | Engineering Technologists and Technicians, Except Drafters, All Other | 0.20 | Test β |
| 239 | Animal Control Workers | 0.20 | Test β |
| 240 | Buyers and Purchasing Agents | 0.20 | Test β |
| 241 | Electrical and Electronic Engineering Technologists and Technicians | 0.20 | Test β |
| 242 | Court Reporters and Simultaneous Captioners | 0.20 | Test β |
| 243 | Human Resources Specialists | 0.20 | Test β |
| 244 | Petroleum Engineers | 0.20 | Test β |
| 245 | Marine Engineers and Naval Architects | 0.20 | Test β |
| 246 | Civil Engineering Technologists and Technicians | 0.20 | Test β |
| 247 | Compliance Officers | 0.20 | Test β |
| 248 | Kindergarten Teachers, Except Special Education | 0.20 | Test β |
| 249 | Special Education Teachers, Secondary School | 0.20 | Test β |
| 250 | Emergency Management Directors | 0.20 | Test β |
| 251 | Anthropologists and Archeologists | 0.20 | Test β |
| 252 | Craft Artists | 0.20 | Test β |
| 253 | Baggage Porters and Bellhops | 0.20 | Test β |
| 254 | Aerospace Engineers | 0.20 | Test β |
| 255 | Accountants and Auditors | 0.19 | Test β |
| 256 | Special Education Teachers, All Other | 0.19 | Test β |
| 257 | Psychologists, All Other | 0.19 | Test β |
| 258 | Butchers and Meat Cutters | 0.19 | Test β |
| 259 | Training and Development Managers | 0.19 | Test β |
| 260 | Pharmacy Technicians | 0.19 | Test β |
| 261 | Museum Technicians and Conservators | 0.19 | Test β |
| 262 | Medical Scientists, Except Epidemiologists | 0.19 | Test β |
| 263 | Airfield Operations Specialists | 0.19 | Test β |
| 264 | Cooks, Fast Food | 0.19 | Test β |
| 265 | Recreation Workers | 0.19 | Test β |
| 266 | Marketing Managers | 0.19 | Test β |
| 267 | Elementary School Teachers, Except Special Education | 0.19 | Test β |
| 268 | Crossing Guards and Flaggers | 0.19 | Test β |
| 269 | Healthcare Social Workers | 0.19 | Test β |
| 270 | Advertising and Promotions Managers | 0.19 | Test β |
| 271 | Bus Drivers, Transit and Intercity | 0.19 | Test β |
| 272 | Career/Technical Education Teachers, Postsecondary | 0.19 | Test β |
| 273 | Gambling Managers | 0.19 | Test β |
| 274 | Credit Authorizers, Checkers, and Clerks | 0.18 | Test β |
| 275 | Shipping, Receiving, and Inventory Clerks | 0.18 | Test β |
| 276 | Lodging Managers | 0.18 | Test β |
| 277 | Fine Artists, Including Painters, Sculptors, and Illustrators | 0.18 | Test β |
| 278 | Project Management Specialists | 0.18 | Test β |
| 279 | Soil and Plant Scientists | 0.18 | Test β |
| 280 | Medical Secretaries and Administrative Assistants | 0.18 | Test β |
| 281 | Forensic Science Technicians | 0.18 | Test β |
| 282 | Funeral Attendants | 0.18 | Test β |
| 283 | Locker Room, Coatroom, and Dressing Room Attendants | 0.18 | Test β |
| 284 | Hydrologists | 0.18 | Test β |
| 285 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 0.18 | Test β |
| 286 | Lawyers | 0.18 | Test β |
| 287 | Career/Technical Education Teachers, Secondary School | 0.18 | Test β |
| 288 | Environmental Engineering Technologists and Technicians | 0.18 | Test β |
| 289 | Career/Technical Education Teachers, Middle School | 0.18 | Test β |
| 290 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 0.18 | Test β |
| 291 | Orthodontists | 0.18 | Test β |
| 292 | Materials Engineers | 0.18 | Test β |
| 293 | Bartenders | 0.18 | Test β |
| 294 | Epidemiologists | 0.18 | Test β |
| 295 | Meat, Poultry, and Fish Cutters and Trimmers | 0.18 | Test β |
| 296 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 0.18 | Test β |
| 297 | Middle School Teachers, Except Special and Career/Technical Education | 0.18 | Test β |
| 298 | Microbiologists | 0.18 | Test β |
| 299 | Secondary School Teachers, Except Special and Career/Technical Education | 0.18 | Test β |
| 300 | Riggers | 0.18 | Test β |
| 301 | Cartographers and Photogrammetrists | 0.18 | Test β |
| 302 | Architects, Except Landscape and Naval | 0.17 | Test β |
| 303 | Geoscientists, Except Hydrologists and Geographers | 0.17 | Test β |
| 304 | Industrial Engineering Technologists and Technicians | 0.17 | Test β |
| 305 | Mechanical Drafters | 0.17 | Test β |
| 306 | Special Education Teachers, Preschool | 0.17 | Test β |
| 307 | Cooks, Restaurant | 0.17 | Test β |
| 308 | Physical Therapists | 0.17 | Test β |
| 309 | Environmental Scientists and Specialists, Including Health | 0.17 | Test β |
| 310 | Audio and Video Technicians | 0.17 | Test β |
| 311 | Chemical Engineers | 0.17 | Test β |
| 312 | Private Detectives and Investigators | 0.17 | Test β |
| 313 | Air Traffic Controllers | 0.17 | Test β |
| 314 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 0.17 | Test β |
| 315 | Floral Designers | 0.17 | Test β |
| 316 | Physical Scientists, All Other | 0.17 | Test β |
| 317 | First-Line Supervisors of Non-Retail Sales Workers | 0.17 | Test β |
| 318 | Coaches and Scouts | 0.17 | Test β |
| 319 | Animal Breeders | 0.17 | Test β |
| 320 | Computer and Information Research Scientists | 0.17 | Test β |
| 321 | Teaching Assistants, Except Postsecondary | 0.17 | Test β |
| 322 | Merchandise Displayers and Window Trimmers | 0.17 | Test β |
| 323 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 0.17 | Test β |
| 324 | Special Education Teachers, Kindergarten and Elementary School | 0.17 | Test β |
| 325 | Electro-Mechanical and Mechatronics Technologists and Technicians | 0.17 | Test β |
| 326 | Camera and Photographic Equipment Repairers | 0.17 | Test β |
| 327 | Producers and Directors | 0.17 | Test β |
| 328 | Compensation, Benefits, and Job Analysis Specialists | 0.17 | Test β |
| 329 | Psychiatrists | 0.17 | Test β |
| 330 | Special Education Teachers, Middle School | 0.17 | Test β |
| 331 | Funeral Home Managers | 0.17 | Test β |
| 332 | Health Education Specialists | 0.17 | Test β |
| 333 | Telecommunications Line Installers and Repairers | 0.17 | Test β |
| 334 | Family Medicine Physicians | 0.17 | Test β |
| 335 | Sales Managers | 0.16 | Test β |
| 336 | Medical Dosimetrists | 0.16 | Test β |
| 337 | Fast Food and Counter Workers | 0.16 | Test β |
| 338 | Life, Physical, and Social Science Technicians, All Other | 0.16 | Test β |
| 339 | Architectural and Engineering Managers | 0.16 | Test β |
| 340 | Medical and Health Services Managers | 0.16 | Test β |
| 341 | General Internal Medicine Physicians | 0.16 | Test β |
| 342 | Security and Fire Alarm Systems Installers | 0.16 | Test β |
| 343 | Logisticians | 0.16 | Test β |
| 344 | Office Machine Operators, Except Computer | 0.16 | Test β |
| 345 | Credit Analysts | 0.16 | Test β |
| 346 | Insurance Underwriters | 0.16 | Test β |
| 347 | Childcare Workers | 0.16 | Test β |
| 348 | Taxi Drivers | 0.16 | Test β |
| 349 | Solar Photovoltaic Installers | 0.16 | Test β |
| 350 | Computer, Automated Teller, and Office Machine Repairers | 0.16 | Test β |
| 351 | Preschool Teachers, Except Special Education | 0.16 | Test β |
| 352 | Recreational Vehicle Service Technicians | 0.16 | Test β |
| 353 | Actuaries | 0.16 | Test β |
| 354 | First-Line Supervisors of Housekeeping and Janitorial Workers | 0.16 | Test β |
| 355 | Choreographers | 0.16 | Test β |
| 356 | Machinists | 0.16 | Test β |
| 357 | Commercial Pilots | 0.16 | Test β |
| 358 | Gambling Surveillance Officers and Gambling Investigators | 0.16 | Test β |
| 359 | Obstetricians and Gynecologists | 0.16 | Test β |
| 360 | Social and Community Service Managers | 0.16 | Test β |
| 361 | Chief Executives | 0.16 | Test β |
| 362 | Veterinarians | 0.16 | Test β |
| 363 | Conservation Scientists | 0.16 | Test β |
| 364 | Medical Equipment Repairers | 0.16 | Test β |
| 365 | Railroad Conductors and Yardmasters | 0.16 | Test β |
| 366 | Environmental Science and Protection Technicians, Including Health | 0.15 | Test β |
| 367 | Parking Enforcement Workers | 0.15 | Test β |
| 368 | Agricultural Engineers | 0.15 | Test β |
| 369 | Computer and Information Systems Managers | 0.15 | Test β |
| 370 | Chefs and Head Cooks | 0.15 | Test β |
| 371 | Electricians | 0.15 | Test β |
| 372 | Nuclear Technicians | 0.15 | Test β |
| 373 | Library Assistants, Clerical | 0.15 | Test β |
| 374 | Control and Valve Installers and Repairers, Except Mechanical Door | 0.15 | Test β |
| 375 | Surveyors | 0.15 | Test β |
| 376 | Financial Managers | 0.15 | Test β |
| 377 | Audiologists | 0.15 | Test β |
| 378 | Pump Operators, Except Wellhead Pumpers | 0.15 | Test β |
| 379 | Meeting, Convention, and Event Planners | 0.15 | Test β |
| 380 | Personal Service Managers, All Other | 0.15 | Test β |
| 381 | Occupational Health and Safety Specialists | 0.15 | Test β |
| 382 | Managers, All Other | 0.15 | Test β |
| 383 | Mental Health and Substance Abuse Social Workers | 0.15 | Test β |
| 384 | Power Distributors and Dispatchers | 0.15 | Test β |
| 385 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 0.15 | Test β |
| 386 | Detectives and Criminal Investigators | 0.15 | Test β |
| 387 | Construction Managers | 0.15 | Test β |
| 388 | Pediatricians, General | 0.14 | Test β |
| 389 | Residential Advisors | 0.14 | Test β |
| 390 | Podiatrists | 0.14 | Test β |
| 391 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 0.14 | Test β |
| 392 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 0.14 | Test β |
| 393 | Police and Sheriff's Patrol Officers | 0.14 | Test β |
| 394 | Gambling Change Persons and Booth Cashiers | 0.14 | Test β |
| 395 | Fundraising Managers | 0.14 | Test β |
| 396 | Nurse Practitioners | 0.14 | Test β |
| 397 | Patternmakers, Metal and Plastic | 0.14 | Test β |
| 398 | Bus Drivers, School | 0.14 | Test β |
| 399 | Cooks, Short Order | 0.14 | Test β |
| 400 | Radiologists | 0.14 | Test β |
| 401 | Compensation and Benefits Managers | 0.14 | Test β |
| 402 | Administrative Law Judges, Adjudicators, and Hearing Officers | 0.14 | Test β |
| 403 | Avionics Technicians | 0.14 | Test β |
| 404 | Broadcast Technicians | 0.14 | Test β |
| 405 | Chemical Technicians | 0.14 | Test β |
| 406 | Insulation Workers, Mechanical | 0.14 | Test β |
| 407 | Healthcare Practitioners and Technical Workers, All Other | 0.14 | Test β |
